<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Traveling Information &#187; business oportunities</title>
	<atom:link href="http://www.e-fis.org/tag/business-oportunities-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-fis.org</link>
	<description>Business Info,Finance Tips,and traveling</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Think Money: Insolvency Stats Comment</title>
		<link>http://www.e-fis.org/think-money-insolvency-stats-comment.html</link>
		<comments>http://www.e-fis.org/think-money-insolvency-stats-comment.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 08:58:22 +0000</pubDate>
		<dc:creator>triejie</dc:creator>
				<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[business oportunities]]></category>
		<category><![CDATA[think money]]></category>

		<guid isPermaLink="false">http://www.e-fis.org/?p=65</guid>
		<description><![CDATA[As the latest statistics from the Insolvency Service reveal yet another quarterly rise in insolvencies in England and Wales &#8211; the ninth in a row &#8211; financial solutions company Think Money reminds struggling borrowers that insolvency isn&#8221;t necessarily the only answer to unmanageable debt. The statistics show that there were a record 35,682 individual insolvencies [...]]]></description>
		<wfw:commentRss>http://www.e-fis.org/think-money-insolvency-stats-comment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

